Rcc Manhole Cover


Sr.No. FRAME SIZE (B) COVER SIZE (F) CLEAR OPENING (A) FRAME THICKNESS (C) COVER THICKNESS (G) CAPACITY IN Ton
Square Frame - Round Cover
1 600 x 600 500 412.5 75 37.5 LD-3
2 600 x 600 500 412.5 100 50 LD-5
3 600 x 600 500 412.5 118.75 68.75 MD- 10
4 750 X 750 600 500 100 50 LD-5
5 750 X 750 600 500 118.75 68.75 MD- 10
6 750 X 750 600 500 125 87.5 HD- 20
7 825 X 825 669 550 125 75 HD- 20
8 850 X 850 700 550 100 50 LD- 5
9 850 X 850 700 550 162.5 87.5 HD- 20
10 850 X 850 700 550 175 100 EHD- 35
11 900 X 900 750 600 100 50 LD- 5
12 900 X 900 750 600 118.75 68.75 MD- 10
13 900 X 900 750 600 162.5 87.5 HD- 20
14 900 X 900 750 600 175 100 EHD-35
15 1050 X 1050 900 750 162.5 87.5 HD-20
16 1050 X 1050 900 750 175 100 EHD-35
17 1200 X 1200 1050 900 175 100 HD- 20
18 1200 X 1200 1050 900 175 100 EHD- 35
Rectangle Frame- Rectangle Cover
19 600 x 450 525 x 375 450 x 300 68.75 37.5 LD-1
20 700 x 550 600 x 450 105 x 375 81.25 40 LD-2
21 700 x 550 600 x 450 105 x 375 100 50 LD-5
22 700 x 550 600 x 450 105 x 375 125 68.75 MD-10
23 750 x 600 650 x 500 562.5 x 412.5 81.25 40 LD-3
24 800 x 650 700 x 550 600 x 450 100 50 LD-5
25 800 x 650 700 x 550 600 x 450 118.75 68.75 MD-10
26 800 x 650 700 x 550 600 x 450 162.5 87.5 HD-20
27 900 x 600 800 x 500 700 x 400 125 75 MD-10
28 1100 x 650 1000 x 550 900 x 450 118.75 68.75 MD-10
29 1100 x 650 1000 x 550 900 x 450 150 87.5 HD-20
30 1100 x 850 1000 x 700 900 x 600 162.5 87.5 MD-10
31 1100 x 850 1000 x 700 900 x 600 162.5 87.5 HD-20
32 1500 x 1200 1300 x 1000 1200 x 900 175 100 HD-20
Square Frame - Square Cover
33 300 x 300 231.25 x 231.25 187.5 x 187.5 62.5 27.5 -
34 375 x 375 300 x 300 218.75 x 218.75 75 37.5 -
35 450 x 450 375 x 375 306.25 x 306.25 81.25 37.5 -
36 600 x 600 500 x 500 425 x 425 75 37.5 LD-2
37 600 x 600 487.5 x 487.5 418.75 x 418.75 100 62.5 LD-5
38 675 x 675 600 x 600 525 x 525 81.25 40 LD-3
39 750 x 750 600 x 600 450 x 450 100 50 LD-5
40 750 x 750 600 x 600 450 x 450 125 75 MD-10
41 750 x 750 600 x 600 450 x 450 150 87.5 HD-20
42 812.5 x 812.5 700 x 700 600 x 600 100 50 LD-5
43 812.5 X 812.5 700 x 700 600 x 600 118.75 68.75 MD-10
44 900 X 900 750 x 750 600 x 600 162.5 87.5 HD-20
45 900 X 900 750 x 750 600 x 600 175 100 EHD-35
46 1050 x 1050 900 x 900 750 x 750 125 75 LD-5
47 1050 x 1050 900 x 900 750 x 750 125 75 MD-10
48 1050 x 1050 900 x 900 750 x 750 175 100 HD-20
49 1200 x 1200 1050 x 1050 900 x 900 175 100 HD-20
50 1200 x 1200 1050 x 1050 900 x 900 175 100 EHD- 35
Round Frame - Round Cover
51 750 600 500 118.75 68.75 MD- 10
52 787.5 640 500 162.5 87.5 HD-20
53 825 133.75 550 150 81.25 HD- 20
54 850 700 550 150 87.5 HD-20
55 850 700 550 175 100 EHD-35
56 900 750 600 162.5 87.5 HD-20
57 900 750 600 175 100 EHD-35
Catch pit/ Perforated Strome water drain cover
58 600 x 600 487.5 X 487.5 412.5 X 412.5 100 50 LD- 5
59 750 x 750 600 x 600 487.5 X 487.5 100 50 LD-5
60 750 x 750 600 x 600 450 x 450 125 75 MD-10
61 750 x 750 600 x 600 450 x 450 150 87.5 HD-20
62 800 x 650 700 x 550 600 x 450 100 50 LD-5
63 800 x 650 700 x 550 600 x 450 118.75 68.75 MD- 10
64 800 x 650 700 x 550 600 x 450 162.5 87.5 HD-20
65 812.5 x 812.5 700 x 700 600 x 600 100 50 LD-5
66 812.5 x 812.5 700 x 700 600 x 600 118.75 68.75 MD-10
67 900 x 900 750 x 750 600 x 600 162.5 87.5 HD-20
68 900 x 900 750 x 750 600 x 600 175 100 EHD-35
69 1050 x 1050 900 x 900 750 x 750 125 75 MD-10
70 1050 x 1050 900 x 900 750 x 750 175 100 HD-20
71 1100 x 1100 1000 x 700 900 x 600 162.5 87.5 HD-20
72 1200 x 1200 1050 x 1050 900 x 900 175 100 HD-20
73 1200 x 1200 1050 x 1050 900 x 900 175 100 EHD-35
74 1500 x 1200 1300 x 1000 1200 x 900 175 100 HD-20

RCC Chamber Cover / rcc manhole cover manufactured by The Bharuch Cement Pipe Works, are manufactured with high quality/ grade concrete. Our Rcc chamber / Manhole cover are known for its durability, Load bearing capacity,smooth finishing and environmentally safe features. The offered range is durable and can survive high pressure. Furthermore, client can avail them at market leading price.
we design according to clients requirement. We are offering a wide range of RCC Chamber / manhole Cover. These are available in Square, Rectangle, Circular & Perforated shape. Our range is known for its durability, tensile strength, smooth finishing and environmentally safe features.

The offered range is durable and can survive high pressure. Furthermore, client can avail them at market leading price
* Available with MS Belt. * High weight bearing capacity. * Manufactured with precesion diamension.
* Solid edges. * Available in Low, Medium & High Duty.
These Rcc manhole / chamber cover are used to cover plumbing chamber/ chamber for mechinacal junctions, rcc manhole / chamber cover are manufactured according to requirement of load passing over it. LD: light weight chamber cover are placed where ther only human moment is goint to take place over it, MD 10: theseRcc chamber cover are used for light traffic, eg: internal road of a society where only light vehicals like cars & other 2 wheelers will be passing. HD 20: theseRcc chamber Cover are placed where medium traffice will be moving over it, for eg: on the main streets, where trucks, buses, tempos & other medium heavy vehical will be passing over it. EHD 35: theseRcc chamber covers are manufactured specially for highway & industries roads where there will be extremly heavy vehicals, for eg: trailors/ cranes/ & other such extra heavy vehicals passes all day over it.